Where India rides,
and what it costs.

Numbers from 104,000+ motorcycles whose owners log what they ride and what they spend.

104,000+motorcycles tracked
15.5 lakh kmridden
7.1 lakh Lof fuel logged
₹3.07average cost per km
explore

Riding activity.

97,304 km ridden from 423 cities. Both tables below follow this period. 643,099 km ridden from 847 cities. Both tables below follow this period. 1,285,646 km ridden from 1125 cities. Both tables below follow this period.

The cities that ride the most

Distance covered on rides starting in each city.

1 Mumbai 7,059 km 49 riders
2 Pune 5,962 km 31 riders
3 Pimpri-Chinchwad 5,883 km 22 riders
4 Bengaluru 5,451 km 42 riders
5 Panvel 5,072 km 11 riders
6 Hyderabad 3,322 km 26 riders
7 Navi Mumbai 2,766 km 13 riders
8 Mira Bhayandar 1,955 km 6 riders
9 Vasai-Virar 1,903 km 14 riders
10 Chennai 1,874 km 9 riders
1 Bengaluru 89,219 km 252 riders
2 Mumbai 61,247 km 180 riders
3 Pimpri-Chinchwad 34,872 km 74 riders
4 Panvel 31,589 km 74 riders
5 Mira Bhayandar 30,885 km 38 riders
6 Navi Mumbai 22,766 km 63 riders
7 Pune 18,526 km 83 riders
8 Vasai-Virar 15,650 km 40 riders
9 Hyderabad 14,818 km 87 riders
10 Chennai 14,633 km 46 riders
1 Mumbai 169,639 km 300 riders
2 Bengaluru 151,640 km 402 riders
3 Navi Mumbai 62,986 km 100 riders
4 Pune 47,824 km 153 riders
5 Bhopal 42,954 km 31 riders
6 Pimpri-Chinchwad 42,650 km 88 riders
7 Mira Bhayandar 34,891 km 46 riders
8 Hyderabad 32,097 km 120 riders
9 Panvel 31,589 km 74 riders
10 Chennai 26,313 km 73 riders

A city needs at least 3 riders to appear, so one long tour cannot put a town on the list by itself.

The bikes covering the ground

Total distance ridden per model over the same period.

1 Royal Enfield Classic 350 5,940 km 21 riders
2 Royal Enfield Meteor 350 5,733 km 15 riders
3 Royal Enfield Himalayan 450 4,289 km 13 riders
4 Royal Enfield Hunter 350 3,992 km 44 riders
5 Triumph Speed 400 2,837 km 9 riders
6 Honda CB350 2,754 km 4 riders
7 Suzuki V-Strom SX 2,698 km 7 riders
8 Honda Hness CB350 2,518 km 7 riders
9 Triumph Scrambler 400 X 2,386 km 6 riders
10 Hero Xtreme 125R 2,306 km 8 riders
1 Royal Enfield Himalayan 450 50,267 km 64 riders
2 Royal Enfield Meteor 350 34,913 km 84 riders
3 Royal Enfield Classic 350 34,017 km 76 riders
4 Royal Enfield Hunter 350 25,554 km 96 riders
5 Triumph Scrambler 400 X 25,314 km 44 riders
6 KTM 250 Duke 23,328 km 19 riders
7 Triumph Speed 400 17,594 km 38 riders
8 Honda CB350 15,803 km 16 riders
9 Yezdi Adventure 14,918 km 16 riders
10 Honda CB350RS 13,595 km 24 riders
1 Royal Enfield Himalayan 450 89,176 km 124 riders
2 Royal Enfield Classic 350 81,058 km 173 riders
3 Royal Enfield Himalayan 411 67,067 km 119 riders
4 Triumph Scrambler 400 X 59,690 km 78 riders
5 Royal Enfield Meteor 350 57,644 km 142 riders
6 Royal Enfield Hunter 350 53,903 km 155 riders
7 Bajaj Dominar 400 42,940 km 83 riders
8 Yezdi Adventure 39,879 km 28 riders
9 KTM 250 Duke 39,728 km 34 riders
10 Royal Enfield Bullet 350 34,449 km 75 riders
speed

By engine size.

What each class claims, what owners get, and what it costs to run.

Engine size Bikes Claimed Owners get Running cost
Under 125cc 1,001 56.0 49.0 ₹1.77 / km
125 - 199cc 1,068 49.3 46.0 ₹2.15 / km
200 - 399cc 2,565 34.3 32.2 ₹3.15 / km
400 - 649cc 680 27.0 26.8 ₹4.37 / km
650cc and above 27 18.3 18.1 too few

650cc and above is left blank rather than filled with a figure we cannot stand behind.

local_gas_station

Model by model.

Claimed mileage against what riders actually record, from their own full-tank fill-ups. 81 models have enough readings to publish; the best measured are shown. Each links to its own page.

Model Riders Claimed Riders get Difference
Royal Enfield Hunter 350 481 37 31.8 −5.2
Royal Enfield Classic 350 405 37 33.1 −3.9
Royal Enfield Continental GT 650 136 25 21.3 −3.7
Bajaj Dominar 400 149 27 26.5 −0.5
Royal Enfield Meteor 350 223 37 31.8 −5.2
Royal Enfield Himalayan 411 200 30 28 −2
Triumph Scrambler 400 X 97 28 24.4 −3.6
Suzuki Access 125 150 50 45.3 −4.7
Royal Enfield Himalayan 450 124 25 26.8 +1.8
Triumph Speed 400 111 27 24.4 −2.6
Royal Enfield Bullet 350 129 37 33.5 −3.5
Honda Activa 6G 138 50 47 −3
Bajaj Pulsar NS200 78 36 32.4 −3.6
TVS Apache RTR 160 4V 78 45 41.8 −3.2
TVS Apache RTR 200 4V 59 40 36.8 −3.2
Hero XPulse 200 4V 94 35 36.3 +1.3

Some models beat their claim. Shown exactly as they fall — this is what owners record, not a verdict on anyone’s engineering.

See the real bike mileage of all 81 models, each with its own page, the spread riders see and the sample behind it.

fact_check

How these are made.

  • Mileage is measured full tank to full tank from fill-ups riders log, with the odometer reading each time. The figure shown is the middle reading, not the average, so one unusual tank cannot move it.
  • Claimed figures are the manufacturer’s published economy.
  • Distance is recorded by GPS during a ride.
  • Minimum sample. 15 riders and 40 full-tank readings for a mileage figure, 3 riders for a distance. Thinner than that and the row is left out.
  • Outliers outside 5–120 kmpl are dropped as entry errors.
  • Who logs. Riders who choose to track their spending, so read these as what engaged owners record rather than a national average.
  • No personal data. Nothing here identifies a rider, a bike or a location.
  • Measured 20-Nov-2026, updated as riders log more.

See what your own bike costs.

Get RoadBee on Google Play Download RoadBee on the App Store

Free forever. Log as much as you like.