Where India rides,
and what it costs.
Numbers from 98,000+ motorcycles whose owners log what they ride and what they spend.
Riding activity.
39,936 km ridden from 50 cities. Both tables below follow this period. 541,301 km ridden from 281 cities. Both tables below follow this period. 1,057,622 km ridden from 527 cities. Both tables below follow this period.
The cities that ride the most
Distance covered on rides starting in each city.
A city needs at least 3 riders to appear, so one long tour cannot put a town on the list by itself.
The bikes covering the ground
Total distance ridden per model over the same period.
By engine size.
What each class claims, what owners get, and what it costs to run.
| Engine size | Bikes | Claimed | Owners get | Running cost |
|---|---|---|---|---|
| Under 125cc | 930 | 55.9 | 48.7 | ₹1.63 / km |
| 125 - 199cc | 1,007 | 49.4 | 46.0 | ₹2.23 / km |
| 200 - 399cc | 2,329 | 34.3 | 32.1 | ₹3.16 / km |
| 400 - 649cc | 647 | 27.0 | 27.0 | ₹4.22 / km |
| 650cc and above | 26 | 18.4 | 18.5 | too few |
650cc and above is left blank rather than filled with a figure we cannot stand behind.
Model by model.
Claimed mileage against what owners record. 62 models have at least 20 owners logging; the most-owned are shown.
| Model | Owners | Claimed | Owners get | Difference |
|---|---|---|---|---|
| Royal Enfield Hunter 350 | 398 | 37 | 32.7 | −4.3 |
| Royal Enfield Classic 350 | 352 | 37 | 35.1 | −1.9 |
| Royal Enfield Meteor 350 | 200 | 37 | 32.9 | −4.1 |
| Royal Enfield Himalayan 411 | 180 | 30 | 31.1 | +1.1 |
| Bajaj Dominar 400 | 134 | 27 | 27.7 | +0.7 |
| Royal Enfield Continental GT 650 | 126 | 25 | 23.0 | −2 |
| Honda Activa 6G | 115 | 50 | 48.9 | −1.1 |
| Suzuki Access 125 | 113 | 50 | 45.9 | −4.1 |
| Royal Enfield Bullet 350 | 113 | 37 | 35.1 | −1.9 |
| Royal Enfield Himalayan 450 | 110 | 25 | 27.5 | +2.5 |
| Triumph Speed 400 | 104 | 27 | 25.9 | −1.1 |
| Triumph Scrambler 400 X | 94 | 28 | 25.3 | −2.7 |
| Hero XPulse 200 4V | 86 | 35 | 39.2 | +4.2 |
| Hero Splendor Plus | 75 | 70 | 54.5 | −15.5 |
| TVS Apache RTR 160 4V | 71 | 45 | 41.2 | −3.8 |
| Bajaj Pulsar NS200 | 70 | 36 | 36.4 | +0.4 |
Some models beat their claim. Shown exactly as they fall — this is what owners record, not a verdict on anyone’s engineering.
How these are made.
- Mileage is measured full tank to full tank from fill-ups riders log, with the odometer reading each time.
- Claimed figures are the manufacturer’s published economy.
- Distance is recorded by GPS during a ride.
- Minimum sample. 20 owners for a mileage figure, 3 riders for a distance. Thinner than that and the row is left out.
- Outliers outside 5–120 kmpl are dropped as entry errors.
- Who logs. Riders who choose to track their spending, so read these as what engaged owners record rather than a national average.
- No personal data. Nothing here identifies a rider, a bike or a location.
- Measured 19-Aug-2026, updated as riders log more.